Window
- The lowest deck (Piano Deck), with a fixed picture window
- About 160 to 170 sq ft on the European ships, 205 sq ft on AmaMagna
- The lowest fare on board, with the same dining and excursions as every stateroom
7 nights on the Danube · Budapest to Vilshofen · from A$4,036 pp
Melodies of the Danube is a 7-night AmaWaterways river cruise on the Danube, from Budapest to Vilshofen, on AmaBella, AmaLea, AmaMora, AmaReina, AmaSofia, AmaSonata or AmaVerde. There are 131 departures between November 2026 and December 2028, from A$4,036 per person twin share in a Window stateroom, cruise only, with port charges and gratuities included.
From Budapest's grand concert halls to Vienna's imperial opera houses, this 7-night sailing follows the Danube through Europe's most celebrated musical landscapes. Classical performances and cultural experiences pair with the river's iconic cities for an itinerary that moves you in more ways than one.
| Length | 7 nights |
|---|---|
| River | Danube |
| Starts and ends | Budapest to Vilshofen |
| Countries | Hungary, Slovakia, Austria and Germany |
| Ships | AmaBella, AmaLea, AmaMora, AmaReina, AmaSofia, AmaSonata, AmaVerde |
| Departures | 131, 22 Nov 2026 to 20 Dec 2028 |
| Themed sailings | Festive Delights sailing |
| From | A$4,036 pp, Window |
Itinerary and fares from AmaWaterways, checked 2 November at 7:29am.
| Day | Where | The day |
|---|---|---|
| 1 | Budapest, Hungary | Board your luxurious ship and begin your voyage down the Danube |
| 2 | Budapest, Hungary | Budapest reveals stunning castles, parliamentary buildings, and stellar Danube views |
| 3 | Bratislava, Slovakia | Roam Bratislava’s streets where history and flavor meet |
| 4 | Vienna, Austria | See where historic streets and imperial landmarks shine |
| 5 | Weissenkirchen, Austria | The Wachau Valley is filled with medieval castles and local delicacies |
| 6 | Linz, Austria | From Salzburg to Krumlov, history and beauty await |
| 7 | Passau, Germany | Between Passau and Vilshofen, riverside traditions and festivities flourish |
| 8 | Vilshofen, Germany | Begin your journey home |
As published by AmaWaterways. Excursions and timings can change with river levels and local conditions.
Every departure we list, with the lowest fare in each stateroom type, per person for two sharing, in Australian dollars, cruise only, with port charges and gratuities included, as listed by AmaWaterways on 2 November at 7:29am. Press Quote on a date and a specialist confirms what is open and the price for two before you pay.
| Departs | Ship | Window | Balcony | Suite | Quote |
|---|---|---|---|---|---|
| 22 Nov 2026Budapest to Vilshofen · Festive Delights sailing | AmaSofia | A$6,550 | A$8,198 | A$12,546 | |
| 20 Dec 2026Budapest to Vilshofen | AmaSofia | A$6,849 | A$8,497 | A$12,845 | |
| 21 Dec 2026Budapest to Vilshofen | AmaBella | A$5,950 | A$8,197 | A$11,946 | |
| 23 Dec 2026Budapest to Vilshofen | AmaSonata | A$4,825 | A$7,072 | A$10,821 | |
| 26 Dec 2026Budapest to Vilshofen | AmaLea | A$5,200 | A$6,848 | A$11,196 |
| Departs | Ship | Window | Balcony | Suite | Quote |
|---|---|---|---|---|---|
| 13 Mar 2027Budapest to Vilshofen | AmaMora | A$4,790 | A$6,515 | A$10,832 | |
| 15 Mar 2027Budapest to Vilshofen | AmaBella | A$4,290 | A$6,591 | A$10,332 | |
| 20 Mar 2027Budapest to Vilshofen | AmaLea | A$4,578 | A$6,303 | A$10,620 | |
| 24 Mar 2027Budapest to Vilshofen | AmaSonata | A$5,009 | A$7,310 | A$11,051 | |
| 27 Mar 2027Budapest to Vilshofen | AmaMora | A$4,722 | A$6,447 | A$10,764 | |
| 29 Mar 2027Budapest to Vilshofen | AmaVerde | A$4,866 | A$7,167 | A$10,908 | |
| 31 Mar 2027Budapest to Vilshofen | AmaReina | A$5,141 | A$7,442 | A$11,183 | |
| 7 Apr 2027Budapest to Vilshofen | AmaSonata | A$5,941 | A$8,242 | A$11,983 | |
| 10 Apr 2027Budapest to Vilshofen | AmaMora | A$6,591 | A$8,316 | A$12,633 | |
| 12 Apr 2027Budapest to Vilshofen | AmaBella | A$5,441 | A$7,742 | A$11,483 | |
| 14 Apr 2027Budapest to Vilshofen | AmaReina | A$5,585 | A$7,886 | A$11,627 | |
| 17 Apr 2027Budapest to Vilshofen | AmaLea | A$5,729 | A$7,454 | A$11,771 | |
| 21 Apr 2027Budapest to Vilshofen | AmaSonata | A$6,941 | A$9,242 | A$12,983 | |
| 24 Apr 2027Budapest to Vilshofen | AmaMora | A$6,941 | A$8,666 | A$12,983 | |
| 26 Apr 2027Budapest to Vilshofen | AmaVerde | A$6,335 | A$8,636 | A$12,377 | |
| 8 May 2027Budapest to Vilshofen | AmaMora | A$7,085 | A$8,810 | A$13,127 | |
| 10 May 2027Budapest to Vilshofen | AmaBella | A$7,229 | A$9,530 | A$13,271 | |
| 22 May 2027Budapest to Vilshofen | AmaMora | A$7,085 | A$8,810 | A$13,127 | |
| 24 May 2027Budapest to Vilshofen | AmaVerde | A$6,879 | A$9,180 | A$12,921 | |
| 5 June 2027Budapest to Vilshofen | AmaMora | A$6,735 | A$8,460 | A$12,777 | |
| 7 June 2027Budapest to Vilshofen | AmaBella | A$6,335 | A$8,636 | A$12,377 | |
| 16 June 2027Budapest to Vilshofen | AmaSonata | A$6,335 | A$8,636 | A$12,377 | |
| 21 June 2027Budapest to Vilshofen | AmaVerde | A$6,085 | A$8,386 | A$12,127 | |
| 26 June 2027Budapest to Vilshofen | AmaLea | A$6,085 | A$7,810 | A$12,127 | |
| 3 July 2027Budapest to Vilshofen | AmaMora | A$6,085 | A$7,810 | A$12,127 | |
| 5 July 2027Budapest to Vilshofen | AmaBella | A$5,285 | A$7,586 | A$11,327 | |
| 10 July 2027Budapest to Vilshofen | AmaLea | A$6,085 | A$7,810 | A$12,127 | |
| 14 July 2027Budapest to Vilshofen | AmaSonata | A$5,585 | A$7,886 | A$11,627 | |
| 19 July 2027Budapest to Vilshofen | AmaVerde | A$5,285 | A$7,586 | A$11,327 | |
| 21 July 2027Budapest to Vilshofen | AmaReina | A$6,085 | A$8,386 | A$12,127 | |
| 24 July 2027Budapest to Vilshofen | AmaLea | A$5,285 | A$7,010 | A$11,327 | |
| 28 July 2027Budapest to Vilshofen | AmaSonata | A$6,085 | A$8,386 | A$12,127 | |
| 31 July 2027Budapest to Vilshofen | AmaMora | A$5,285 | A$7,010 | A$11,327 | |
| 2 Aug 2027Budapest to Vilshofen | AmaBella | A$5,285 | A$7,586 | A$11,327 | |
| 4 Aug 2027Budapest to Vilshofen | AmaReina | A$5,285 | A$7,586 | A$11,327 | |
| 7 Aug 2027Budapest to Vilshofen | AmaLea | A$5,285 | A$7,010 | A$11,327 | |
| 16 Aug 2027Budapest to Vilshofen | AmaVerde | A$6,229 | A$8,530 | A$12,271 | |
| 18 Aug 2027Budapest to Vilshofen | AmaReina | A$7,229 | A$9,530 | A$13,271 | |
| 21 Aug 2027Budapest to Vilshofen | AmaLea | A$5,573 | A$7,298 | A$11,615 | |
| 25 Aug 2027Budapest to Vilshofen | AmaSonata | A$5,717 | A$8,018 | A$11,759 | |
| 28 Aug 2027Budapest to Vilshofen | AmaMora | A$6,373 | A$8,098 | A$12,415 | |
| 30 Aug 2027Budapest to Vilshofen | AmaBella | A$6,661 | A$8,962 | A$12,703 | |
| 1 Sept 2027Budapest to Vilshofen | AmaReina | A$6,911 | A$9,212 | A$12,953 | |
| 4 Sept 2027Budapest to Vilshofen | AmaLea | A$6,911 | A$8,636 | A$12,953 | |
| 8 Sept 2027Budapest to Vilshofen | AmaSonata | A$7,661 | A$9,962 | A$13,703 | |
| 11 Sept 2027Budapest to Vilshofen | AmaMora | A$7,054 | A$8,779 | A$13,096 | |
| 13 Sept 2027Budapest to Vilshofen | AmaVerde | A$6,661 | A$8,962 | A$12,703 | |
| 15 Sept 2027Budapest to Vilshofen | AmaReina | A$6,911 | A$9,212 | A$12,953 | |
| 18 Sept 2027Budapest to Vilshofen | AmaLea | A$6,911 | A$8,636 | A$12,953 | |
| 27 Sept 2027Budapest to Vilshofen | AmaBella | A$7,311 | A$9,612 | A$13,353 | |
| 29 Sept 2027Budapest to Vilshofen | AmaReina | A$6,911 | A$9,212 | A$12,953 | |
| 2 Oct 2027Budapest to Vilshofen | AmaLea | A$6,911 | A$8,636 | A$12,953 | |
| 6 Oct 2027Budapest to Vilshofen | AmaSonata | A$6,661 | A$8,962 | A$12,703 | |
| 9 Oct 2027Budapest to Vilshofen | AmaMora | A$7,311 | A$9,036 | A$13,353 | |
| 11 Oct 2027Budapest to Vilshofen | AmaVerde | A$6,017 | A$8,318 | A$12,059 | |
| 13 Oct 2027Budapest to Vilshofen | AmaReina | A$6,017 | A$8,318 | A$12,059 | |
| 16 Oct 2027Budapest to Vilshofen | AmaLea | A$6,623 | A$8,348 | A$12,665 | |
| 20 Oct 2027Budapest to Vilshofen | AmaSonata | A$5,429 | A$7,730 | A$11,471 | |
| 23 Oct 2027Budapest to Vilshofen | AmaMora | A$5,285 | A$7,010 | A$11,327 | |
| 25 Oct 2027Budapest to Vilshofen | AmaBella | A$5,585 | A$7,886 | A$11,627 | |
| 8 Nov 2027Budapest to Vilshofen | AmaVerde | A$5,141 | A$7,442 | A$11,183 | |
| 22 Dec 2027Budapest to Vilshofen | AmaReina | A$5,297 | A$7,598 | A$11,339 | |
| 25 Dec 2027Budapest to Vilshofen | AmaLea | A$5,153 | A$6,878 | A$11,195 |
| Departs | Ship | Window | Balcony | Suite | Quote |
|---|---|---|---|---|---|
| 4 Mar 2028Budapest to Vilshofen | AmaLea | A$4,036 | A$5,762 | A$10,078 | |
| 11 Mar 2028Budapest to Vilshofen | AmaMora | A$4,468 | A$6,193 | A$10,510 | |
| 13 Mar 2028Budapest to Vilshofen | AmaBella | A$4,468 | A$6,769 | A$10,510 | |
| 15 Mar 2028Budapest to Vilshofen | AmaReina | A$4,468 | A$6,769 | A$10,510 | |
| 18 Mar 2028Budapest to Vilshofen | AmaLea | A$4,468 | A$6,193 | A$10,510 | |
| 25 Mar 2028Budapest to Vilshofen | AmaMora | A$4,612 | A$6,337 | A$10,654 | |
| 27 Mar 2028Budapest to Vilshofen | AmaVerde | A$5,475 | A$7,776 | A$11,517 | |
| 29 Mar 2028Budapest to Vilshofen | AmaReina | A$5,475 | A$7,776 | A$11,517 | |
| 1 Apr 2028Budapest to Vilshofen | AmaLea | A$6,225 | A$7,950 | A$12,267 | |
| 5 Apr 2028Budapest to Vilshofen | AmaSonata | A$6,225 | A$8,526 | A$12,267 | |
| 15 Apr 2028Budapest to Vilshofen | AmaLea | A$6,369 | A$8,094 | A$12,411 | |
| 19 Apr 2028Budapest to Vilshofen | AmaSonata | A$6,369 | A$8,670 | A$12,411 | |
| 22 Apr 2028Budapest to Vilshofen | AmaMora | A$6,369 | A$8,094 | A$12,411 | |
| 24 Apr 2028Budapest to Vilshofen | AmaVerde | A$6,369 | A$8,670 | A$12,411 | |
| 6 May 2028Budapest to Vilshofen | AmaMora | A$6,769 | A$8,494 | A$12,811 | |
| 8 May 2028Budapest to Vilshofen | AmaBella | A$6,769 | A$9,070 | A$12,811 | |
| 20 May 2028Budapest to Vilshofen | AmaMora | A$6,769 | A$8,494 | A$12,811 | |
| 22 May 2028Budapest to Vilshofen | AmaVerde | A$6,769 | A$9,070 | A$12,811 | |
| 3 June 2028Budapest to Vilshofen | AmaMora | A$6,769 | A$8,494 | A$12,811 | |
| 5 June 2028Budapest to Vilshofen | AmaBella | A$6,769 | A$9,070 | A$12,811 | |
| 14 June 2028Budapest to Vilshofen | AmaSonata | A$6,769 | A$9,070 | A$12,811 | |
| 19 June 2028Budapest to Vilshofen | AmaVerde | A$6,769 | A$9,070 | A$12,811 | |
| 21 June 2028Budapest to Vilshofen | AmaReina | A$6,769 | A$9,070 | A$12,811 | |
| 24 June 2028Budapest to Vilshofen | AmaLea | A$6,769 | A$8,494 | A$12,811 | |
| 1 July 2028Budapest to Vilshofen | AmaMora | A$5,319 | A$7,044 | A$11,361 | |
| 3 July 2028Budapest to Vilshofen | AmaBella | A$5,319 | A$7,620 | A$11,361 | |
| 5 July 2028Budapest to Vilshofen | AmaReina | A$5,319 | A$7,620 | A$11,361 | |
| 8 July 2028Budapest to Vilshofen | AmaLea | A$5,319 | A$7,044 | A$11,361 | |
| 12 July 2028Budapest to Vilshofen | AmaSonata | A$5,319 | A$7,620 | A$11,361 | |
| 17 July 2028Budapest to Vilshofen | AmaVerde | A$5,319 | A$7,620 | A$11,361 | |
| 19 July 2028Budapest to Vilshofen | AmaReina | A$5,319 | A$7,620 | A$11,361 | |
| 22 July 2028Budapest to Vilshofen | AmaLea | A$5,319 | A$7,044 | A$11,361 | |
| 26 July 2028Budapest to Vilshofen | AmaSonata | A$5,319 | A$7,620 | A$11,361 | |
| 29 July 2028Budapest to Vilshofen | AmaMora | A$5,319 | A$7,044 | A$11,361 | |
| 31 July 2028Budapest to Vilshofen | AmaBella | A$5,319 | A$7,620 | A$11,361 | |
| 2 Aug 2028Budapest to Vilshofen | AmaReina | A$5,319 | A$7,620 | A$11,361 | |
| 5 Aug 2028Budapest to Vilshofen | AmaLea | A$5,319 | A$7,044 | A$11,361 | |
| 12 Aug 2028Budapest to Vilshofen | AmaMora | A$5,619 | A$7,344 | A$11,661 | |
| 14 Aug 2028Budapest to Vilshofen | AmaVerde | A$5,463 | A$7,764 | A$11,505 | |
| 16 Aug 2028Budapest to Vilshofen | AmaReina | A$5,463 | A$7,764 | A$11,505 | |
| 19 Aug 2028Budapest to Vilshofen | AmaLea | A$5,463 | A$7,188 | A$11,505 | |
| 23 Aug 2028Budapest to Vilshofen | AmaSonata | A$5,751 | A$8,052 | A$11,793 | |
| 26 Aug 2028Budapest to Vilshofen | AmaMora | A$5,751 | A$7,476 | A$11,793 | |
| 28 Aug 2028Budapest to Vilshofen | AmaBella | A$5,895 | A$8,195 | A$11,936 | |
| 30 Aug 2028Budapest to Vilshofen | AmaReina | A$5,895 | A$8,195 | A$11,936 | |
| 2 Sept 2028Budapest to Vilshofen | AmaLea | A$7,345 | A$9,070 | A$13,386 | |
| 6 Sept 2028Budapest to Vilshofen | AmaSonata | A$7,345 | A$9,645 | A$13,386 | |
| 9 Sept 2028Budapest to Vilshofen | AmaMora | A$7,345 | A$9,070 | A$13,386 | |
| 11 Sept 2028Budapest to Vilshofen | AmaVerde | A$7,345 | A$9,645 | A$13,386 | |
| 13 Sept 2028Budapest to Vilshofen | AmaReina | A$7,345 | A$9,645 | A$13,386 | |
| 25 Sept 2028Budapest to Vilshofen | AmaBella | A$7,345 | A$9,645 | A$13,386 | |
| 27 Sept 2028Budapest to Vilshofen | AmaReina | A$7,345 | A$9,645 | A$13,386 | |
| 4 Oct 2028Budapest to Vilshofen | AmaSonata | A$7,345 | A$9,645 | A$13,386 | |
| 9 Oct 2028Budapest to Vilshofen | AmaVerde | A$7,201 | A$9,502 | A$13,243 | |
| 11 Oct 2028Budapest to Vilshofen | AmaReina | A$7,201 | A$9,502 | A$13,243 | |
| 14 Oct 2028Budapest to Vilshofen | AmaLea | A$7,201 | A$8,926 | A$13,243 | |
| 18 Oct 2028Budapest to Vilshofen | AmaSonata | A$7,057 | A$9,358 | A$13,099 | |
| 23 Oct 2028Budapest to Vilshofen | AmaBella | A$6,769 | A$9,070 | A$12,811 | |
| 25 Oct 2028Budapest to Vilshofen | AmaReina | A$6,769 | A$9,070 | A$12,811 | |
| 28 Oct 2028Budapest to Vilshofen | AmaLea | A$6,769 | A$8,494 | A$12,811 | |
| 1 Nov 2028Budapest to Vilshofen | AmaSonata | A$5,175 | A$7,476 | A$11,217 | |
| 8 Nov 2028Budapest to Vilshofen | AmaReina | A$5,031 | A$7,332 | A$11,073 | |
| 20 Dec 2028Budapest to Vilshofen | AmaReina | A$5,175 | A$7,476 | A$11,217 |
The lowest fare in each stateroom type across the departures above, per person twin share. Each type has several categories by deck and size; we quote the one you prefer.
AmaWaterways covers the dining, the guided excursions and the bikes. Drinks come with lunch and dinner and at the nightly cocktail hour, rather than all day.
From A$4,036 per person, twin share (A$8,072 for two), in a Window stateroom. By stateroom type: Window from A$4,036, Balcony from A$5,762, Suite from A$10,078. Fares are in Australian dollars, cruise only, with port charges and gratuities included, as listed by AmaWaterways on 2 November at 7:29am. They differ by date, so the table of departures above has each one.
131 times between 22 Nov 2026 and 20 Dec 2028: 5 departures in 2026, 63 departures in 2027, 63 departures in 2028. Some dates are themed sailings: festive delights sailing.
It starts in Budapest and finishes in Vilshofen.
AmaBella, AmaLea, AmaMora, AmaReina, AmaSofia, AmaSonata and AmaVerde, depending on the date. Every AmaWaterways ship is small, most carrying fewer than 200 guests, with twin-balcony staterooms above the Window category.
All meals on board, with wine, beer and soft drinks at lunch and dinner, guided excursions in most places you stop, Wi-Fi, port charges and gratuities, and bicycles to borrow. Flights, travel insurance, visas and premium drinks are extra.
Choose a date in the table and press Quote, or send the form with any date. A AmaWaterways specialist replies with the staterooms open on your date and the price for two in Australian dollars, before you pay anything. Or call us on 1300 214 840.
Share your details for a personalised quote.
Enquiring about: AmaWaterways, Melodies of the Danube, 7 nights, any date
No obligation, and no charge for the enquiry. We’ll only contact you about this sailing unless you ask us to look at others.
These dates don’t suit? Say so in the box above - we can help you find the best sailing for your next holiday, or build a full Easy Quote.